Only for you a FREE Tennis Magazine SUBSCRIPTION Click Here
X
TennisWorld Italia
Logon   Pwd
Remember me

ATP Rankings - Roger Federer increases lead over Novak Djokovic atop the world rankings

Swiss is likely to be no. 1 even after US Open barring early exit in New York
ATP Tennis  20 Aug 2012 - 10:51 / by Prakash / reads 2188.
Source:
ATP Tennis

Roger Federer has cemented his place atop the world rankings and now has an 895 point lead over closest rival Novak Djokovic following his win in Cincinnati.

Rafael Nadal continues to hold on to no. 3 spot inspite of not playing since Wimbledon.

Juan Martin del Potro climbs 1 spot to no. 8. Milos Raonic climbs to a career best no. 16 while Stanislas Wawrinka climbs 7 spots to no. 19.

TOP 100
1 Federer, Roger (SUI) 12,165 0 21
2 Djokovic, Novak (SRB) 11,270 0 19
3 Nadal, Rafael (ESP) 8,715 0 20
4 Murray, Andy (GBR) 7,290 0 21
5 Ferrer, David (ESP) 5,375 0 24
6 Tsonga, Jo-Wilfried (FRA) 4,835 0 25
7 Berdych, Tomas (CZE) 4,155 0 23
8 Del Potro, Juan Martin (ARG) 3,620 1 22
9 Tipsarevic, Janko (SRB) 3,285 -1 29
10 Isner, John (USA) 2,880 0 25
11 Monaco, Juan (ARG) 2,740 0 24
12 Almagro, Nicolas (ESP) 2,305 0 28
13 Cilic, Marin (CRO) 2,185 2 24
14 Gasquet, Richard (FRA) 2,030 -1 23
15 Dolgopolov, Alexandr (UKR) 1,905 1 27
16 Raonic, Milos (CAN) 1,900 3 24
17 Simon, Gilles (FRA) 1,890 -3 28
18 Nishikori, Kei (JPN) 1,790 0 25
19 Wawrinka, Stanislas (SUI) 1,730 7 23
20 Kohlschreiber, Philipp (GER) 1,685 -3 28
21 Roddick, Andy (USA) 1,645 0 24
22 Haas, Tommy (GER) 1,633 1 20
23 Mayer, Florian (GER) 1,580 1 27
24 Fish, Mardy (USA) 1,535 -4 21
25 Granollers, Marcel (ESP) 1,530 0 27
26 Verdasco, Fernando (ESP) 1,525 -4 25
27 Seppi, Andreas (ITA) 1,390 0 29
28 Querrey, Sam (USA) 1,295 1 28
29 Youzhny, Mikhail (RUS) 1,290 -1 25
30 Troicki, Viktor (SRB) 1,255 2 28
31 Lopez, Feliciano (ESP) 1,220 0 27
32 Benneteau, Julien (FRA) 1,210 -2 26
33 Chardy, Jeremy (FRA) 1,168 5 26
34 Istomin, Denis (UZB) 1,122 -1 31
35 Anderson, Kevin (RSA) 1,110 -1 27
36 Melzer, Jurgen (AUT) 1,067 0 24
37 Andujar, Pablo (ESP) 1,065 3 31
38 Stepanek, Radek (CZE) 1,020 -1 25
39 Baghdatis, Marcos (CYP) 995 3 27
40 Bellucci, Thomaz (BRA) 967 3 24
41 Monfils, Gael (FRA) 965 -6 21
42 Nieminen, Jarkko (FIN) 957 -1 29
43 Tomic, Bernard (AUS) 950 6 28
44 Berlocq, Carlos (ARG) 950 1 33
45 Nalbandian, David (ARG) 945 -6 21
46 Haase, Robin (NED) 945 -2 29
47 Giraldo, Santiago (COL) 933 -1 27
48 Davydenko, Nikolay (RUS) 920 2 26
49 Paire, Benoit (FRA) 860 2 31
50 Klizan, Martin (SVK) 858 -2 25
51 Ramos, Albert (ESP) 855 -4 31
52 Falla, Alejandro (COL) 845 2 27
53 Muller, Gilles (LUX) 821 0 28
54 Lacko, Lukas (SVK) 818 1 25
55 Soeda, Go (JPN) 816 1 30
56 Dimitrov, Grigor (BUL) 776 -4 22
57 Malisse, Xavier (BEL) 776 0 27
58 Goffin, David (BEL) 754 2 27
59 Fognini, Fabio (ITA) 745 0 29
60 Mahut, Nicolas (FRA) 744 1 26
61 Harrison, Ryan (USA) 740 -3 24
62 Matosevic, Marinko (AUS) 740 2 25
63 Mayer, Leonardo (ARG) 700 4 23
64 Lu, Yen-Hsun (TPE) 699 10 27
65 Kukushkin, Mikhail (KAZ) 694 -2 25
66 Ferrero, Juan Carlos (ESP) 685 0 21
67 Ito, Tatsuma (JPN) 684 1 25
68 Garcia-Lopez, Guillermo (ESP) 681 2 29
69 Lorenzi, Paolo (ITA) 674 24 31
70 Baker, Brian (USA) 670 8 20
71 Ebden, Matthew (AUS) 666 0 25
72 Volandri, Filippo (ITA) 660 4 33
73 Bogomolov Jr., Alex (RUS) 655 -11 32
74 Kavcic, Blaz (SLO) 653 -5 29
75 Karlovic, Ivo (CRO) 651 -10 18
76 Levine, Jesse (USA) 651 12 26
77 Sijsling, Igor (NED) 645 -4 24
78 Kubot, Lukasz (POL) 640 -6 29
79 Zopp, Jurgen (EST) 640 -4 26
80 Young, Donald (USA) 630 0 26
81 Darcis, Steve (BEL) 630 -4 29
82 Bedene, Aljaz (SLO) 623 -3 24
83 Phau, Bjorn (GER) 615 -2 25
84 Ungur, Adrian (ROU) 612 -2 29
85 Ramirez Hidalgo, Ruben (ESP) 611 -2 28
86 Bolelli, Simone (ITA) 604 -2 27
87 Janowicz, Jerzy (POL) 602 2 22
88 Cipolla, Flavio (ITA) 601 -3 31
89 Berankis, Ricardas (LTU) 594 -2 19
90 Becker, Benjamin (GER) 588 0 20
91 Jaziri, Malek (TUN) 587 0 25
92 Kamke, Tobias (GER) 585 0 30
93 Rosol, Lukas (CZE) 578 3 31
94 Hajek, Jan (CZE) 577 3 25
95 Bautista-Agut, Roberto (ESP) 574 0 25
96 Stakhovsky, Sergiy (UKR) 573 6 29
97 Andreev, Igor (RUS) 571 -3 28
98 Ram, Rajeev (USA) 570 2 21
99 Stebe, Cedrik-Marcel (GER) 555 0 25
100 Zemlja, Grega (SLO) 553 1 26

 

SHARE YOUR PASSION
If tennis is your passion and you find this article interesting, share it. We spread the passion for this wonderful sport.

There are [0 comments]

To write you must be registered.