Only for you a FREE Tennis Magazine SUBSCRIPTION Click Here
X
TennisWorld Italia
Logon   Pwd
Remember me

RANKING ATP 01-10-2012

Roger Federer celebrates 298 weeks at the top. Monaco in the top 10
Ranking Atp / Wta  01 Oct 2012 - 15:52 / by Federico Coppini / reads 650.
Source:
Roger Federer

TOP 100

1 Federer, Roger (SUI) 11,805 0 21
2 Djokovic, Novak (SRB) 10,470 0 18
3 Murray, Andy (GBR) 8,570 0 21
4 Nadal, Rafael (ESP) 7,385 0 20
5 Ferrer, David (ESP) 5,960 0 24
6 Berdych, Tomas (CZE) 4,965 0 24
7 Tsonga, Jo-Wilfried (FRA) 4,520 0 26
8 Del Potro, Juan Martin (ARG) 3,850 0 22
9 Tipsarevic, Janko (SRB) 3,185 0 29
10 Monaco, Juan (ARG) 2,775 1 24


11 Isner, John (USA) 2,610 -1 25
12 Almagro, Nicolas (ESP) 2,515 0 28
13 Cilic, Marin (CRO) 2,455 0 24
14 Gasquet, Richard (FRA) 2,370 0 24
15 Raonic, Milos (CAN) 2,090 0 24
16 Wawrinka, Stanislas (SUI) 1,865 1 23
17 Nishikori, Kei (JPN) 1,865 0 24
18 Simon, Gilles (FRA) 1,860 2 28
19 Kohlschreiber, Philipp (GER) 1,855 0 27
20 Dolgopolov, Alexandr (UKR) 1,745 0 26
21 Haas, Tommy (GER) 1,553 0 20
22 Fish, Mardy (USA) 1,535 0 21
23 Verdasco, Fernando (ESP) 1,525 0 24
24 Granollers, Marcel (ESP) 1,510 0 28
25 Seppi, Andreas (ITA) 1,440 0 30
26 Querrey, Sam (USA) 1,440 0 29
27 Roddick, Andy (USA) 1,420 0 24
28 Youzhny, Mikhail (RUS) 1,335 0 25
29 Mayer, Florian (GER) 1,295 0 27
30 Lopez, Feliciano (SPA) 1,220 2 29
31 Chardy, Jeremy (FRA) 1,210 -1 26
32 Troicki, Viktor (SRB)1,205 -1 29
33 Benneteau, Julien (FRA) 1,205 1 27
34 Klizan, Martin (SVK) 1,148 -1 25
35 Nieminen, Jarkko (FIN) 1,037 3 29
36 Anderson, Kevin (RSA) 1,030 -1 27
37 Melzer, Jurgen (AUT) 997 0 24
38 Stepanek, Radek (CZE) 985 1 25
39 Tomic, Bernard (AUS) 975 2 27
40 Bellucci, Thomaz (BRA) 967 0 25
41 Andujar, Pablo (SPA) 950 1 29
42 Giraldo, Santiago (COL) 933 1 28
43 Davidenko Nikolay (RUS) 930 1 37
44 Monfils, Gael (FRA) 920 1 22
45 Istomin, Denis (UZB) 902 30 1 22
46 Baghdatis, Marcos (CYP) 900 -10 25
47 Fognini, Fabio (ITA) 895 0 28
48 Goffin, David (BEL) 890 7 26
49 Ramos, Albert (ESP) 890 -1 31
50 Berlocq, Carlos (ARG) 880 -1 33


51 Haase, Robin (NED) 840 -1 30
52 Paire, Benoit (FRA) 803 -1 30
53 Nalbandian, David (ARG) 790 1 22
54 Harrison, Ryan (USA) 785 1 24
55 Soeda, Go (JPN) 759 -1 30
56 Malisse, Xavier (BEL) 756 3 28
57 Falla, Alejandro (COL) 755 4 28
58 Matosevic, Marinko (AUS) 738 -1 25
59 Hanescu, Victor (ROU) 737 -1 23
60 Dimitrov, Grigor (BUL) 723 -4 20
61 Ebden, Matthew (AUS) 723 3 25
62 Baker, Brian (USA) 715 -2 21
63 Garcia-Lopez, Guillermo (SPA) 706 0 30
64 Lu, Yen-Hsun (TPE) 694 1 28
65 Lacko Lukas (SVK) 688 1 25
66 Ito, Tatsuma (JPN) 684 1 27
67 Gimeno-Traver, Daniel (SPA) 680 728
68 Mahut, Nicolas (FRA) 673 0 26
69 Levine, Jesse (USA) 662 0 26
70 Kukushkin, Mikhail (KAZ) 656 2 23
71 Kamke, Tobias (GER) 655 -2 28
72 Kuznetsova, Andrey (RUS) 655 9 25
73 Kubot, Lukasz (POL) 650 -1 30
74 Zemlja, Grega (SLO) 650 -1 25
75 Bautista-Agut, Roberto 648 7 25
76 Phau Bjorn (GER) 643 0 25
77 Darcis, Steve (BEL) 642 0 28
78 Cipolla, Flavio (ITA) 641 0 31
79 Karlovic, Ivo (CRO) 636 1 19
80 Janowics, Jerzy (POL) 625 -1 22
81 Bolelli, Simone (ITA) 622 -6 28
82 Mayer, Leonardo (ARG) 620 -10 27
83 Gilles Muller LUX 616 -2
84 Paolo Lorenzi ITA 614 -1
85 Benjamin Becker GER 613 -1
86 Ricardas Berankis LTU 613 -1
87 Igor Sijsling NED 607 +10
88 Jurgen Zopp EST 586 -2
89 Lukas Rosol CZE 584 -2
90 Aljaz Bedene SLO 584 -2
91 Filippo Volandri ITA 582 -2
92 Alex Bogomolov Jr. RUS 575 -2
93 Ruben Ramirez Hidalgo ESP 571 -1
94 Albert Montanes ESP 565 +1
95 Sergiy Stakhovsky UKR 563 +1
96 Rajeev Ram USA 563 -3
97 James Blake USA 547 +2
98 Dudi Sela ISR 547 +8
99 Blaz Kavcic SLO 542 +2
100 Andreas Haider Maurer AUT 542 -2

SHARE YOUR PASSION
If tennis is your passion and you find this article interesting, share it. We spread the passion for this wonderful sport.

There are [0 comments]

To write you must be registered.