ITF Australia 09A, Women Singles | ||||||||||
ended | Tereza Mihalikova | 2 | 6 | 6 | 0 | |||||
Emily Fanning | 0 | 1 | 1 | 0 |
Round: | round of 16 |
N. Matches: | 32 |
Surface: | Hardcourt outdoor |
Prize: | 25.000 $ |
Last Winner: | Olivia Rogowska |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Tereza Mihalikova | Emily Fanning | |
Slovakia | Nation | New Zealand |
21 | Age | |
5' 11" (179 cm) | Height | |
138 lb (63 Kg) | Weight | |
right | Handedness | |
421 | Rank | |
101 | Points |
LATEST MEETINGS | ||
ITF Australia 09A, Women Singles | ||
2019-09-19 | Mihalikova vs Fanning | 61 61 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|