WTA Beijing, China Women Singles | ||||||||||
ended | Bianca Vanessa Andreescu | 2 | 6 | 6 | 0 | |||||
Jennifer Brady | 0 | 1 | 3 | 0 |
Round: | round of 16 |
N. Matches: | 60 |
Surface: | Hardcourt outdoor |
Prize: | 8.285.274 $ |
Last Winner: | Caroline Wozniacki |
![]() |
![]() |
|
80% WINS
20% WINS
4/5
1/5
|
||
Bianca Vanessa Andreescu | Jennifer Brady | |
Canada | Nation | USA |
19 | Age | 24 |
5' 7" (170 cm) | Height | 5' 11" (178 cm) |
132 lb (60 Kg) | Weight | 149 lb (68 Kg) |
right | Handedness | right |
5 | Rank | 56 |
5133 | Points | 1047 |
LATEST MEETINGS | ||
WTA Beijing, China Women Singles | ||
2019-10-03 | Andreescu vs Brady | 61 63 |
ITF USA 04A, Women Singles | ||
2018-02-02 | Andreescu vs Brady | 46 57 |
WTA Quebec City, Canada Women Singles | ||
2017-09-12 | Andreescu vs Brady | 63 62 |
ITF Women Waco, USA Women Singles | ||
2016-11-09 | Brady vs Andreescu | 57 46 |
ITF Canada 05A, Women Singles | ||
2016-10-22 | Andreescu vs Brady | 76 36 76 |
Bianca Andreescu feels like a female version of Roger Federer, says Croft
Croft: Bianca Andreescu is the Most Talented Player I've Seen Based on Overall Game
Bianca Andreescu shares how she beat the likes of Serena Williams
Bianca Andreescu shares injury update, hoping to get ready for start of 2020
Bianca Andreescu stays humble but chases big dreams and No. 1 spot
Bianca Andreescu earns Lou Marsh Trophy as Canada’s athlete of the year
Bianca Andreescu reacts to Serena Williams' praise
The Bianca Andreescu factor will be tested strongly in 2020
Bianca Andreescu amazed by Serena Williams's down-to-earth attitude
Cori Gauff joins Serena Williams and Bianca Andreescu at the ASB Classic