ATP Challenger Biella, Italy Men Singles | ||||||||||
Jozef Kovalik | 0 | 4 | 4 | 0 | ||||||
Salvatore Caruso | 2 | 6 | 6 | 0 |
Round: | round of 32 |
N. Matches: | 47 |
Surface: | Red clay |
Prize: | 46.600 € |
Last Winner: | Federico Delbonis |
![]() |
![]() |
|
33% WINS
67% WINS
1/3
2/3
|
||
Jozef Kovalik | Salvatore Caruso | |
Slovakia | Nation | Italy |
27 | Age | 27 |
6' 1" (183 cm) | Height | 6' 1" (185 cm) |
180 lb (82 Kg) | Weight | 176 lb (80 Kg) |
right | Handedness | right |
140 | Rank | 96 |
379 | Points | 586 |
LATEST MEETINGS | ||
ATP Challenger Barcelona, Spain Men Singles | ||
2019-10-06 | Kovalik vs Caruso | 46 26 |
ATP Challenger Biella, Italy Men Singles | ||
2015-07-28 | Kovalik vs Caruso | 46 46 |
ITF Men Trieste, Italy Men Singles | ||
2012-09-05 | Caruso vs Kovalik | 57 36 |
How it's like to train with Roger Federer: Salvatore Caruso tells
Jozef Kovalik grabs the last Challenger title of the season in Maia
Against Novak Djokovic I gave up for tiredness, says Italian player
ATP St. Petersburg: Gerasimov tops Mannarino. Ruud, Sousa and Kukushkin win
Cincinnati sensation Yoshihito Nishioka pulls out of Winston-Salem Open
ATP Kitzbuhel: Kohlschreiber, Ruud, Munar and Ramos-Vinolas advance
ATP Umag: Salvatore Caruso stuns Borna Coric. Lajovic, Bedene, Bagnis win
ATP Hamburg: Leonardo Mayer seeks title defense against Basilashvili
ATP Hamburg: Monteiro tops Verdasco. Mayer and Schwartzman reach QF