ATP Challenger Brest, France Men Singles | ||||||||||
ended | Norbert Gombos | 2 | 77 | 6 | 0 | |||||
Jaume Antoni Munar Clar | 0 | 63 | 3 | 0 |
Round: | round of 16 |
N. Matches: | 48 |
Surface: | Hardcourt indoor |
Prize: | 92.040 € |
Last Winner: | Hubert Hurkacz |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Norbert Gombos | Jaume Antoni Munar Clar | |
Slovakia | Nation | Spain |
29 | Age | 22 |
6' 4" (193 cm) | Height | 6' 1" (183 cm) |
189 lb (86 Kg) | Weight | 167 lb (76 Kg) |
right | Handedness | right |
110 | Rank | 86 |
507 | Points | 628 |
LATEST MEETINGS | ||
ATP Challenger Brest, France Men Singles | ||
2019-10-24 | Gombos vs Munar Clar | 76 63 |
Jaume Munar: 'I am learning a lot from Rafael Nadal'
Jaume Munar: 'At 15, Rafael Nadal was like a father for me'
Spain has great Davis Cup team with Rafael Nadal, Bautista, Lopez - Munar
Jaume Munar: 'Rafael Nadal helps me as much as he can'
Andy Murray reacts to Norbert Gombos win at Rafa Nadal Open
Rafa Nadal Open: Andy Murray tops Norbert Gombos to reach last 16
Jaume Munar: 'Rafael Nadal is almost a mentor for me'
Jaume Munar: 'It's impossible to have generation like Nadal, Ferrer, Lopez'
Even Rafael Nadal doesn't take playing on Centre Court for granted: Edmund
Rafael Nadal will get married this year, says close friend