ATP Challenger Montevideo, Uruguay Men Singles | ||||||||||
ended | Federico Delbonis | 0 | 5 | 2 | 0 | |||||
Jaume Antoni Munar Clar | 2 | 7 | 6 | 0 |
Round: | final |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 75.000 $ |
Last Winner: | Pablo Cuevas |
![]() |
![]() |
|
33% WINS
67% WINS
1/3
2/3
|
||
Federico Delbonis | Jaume Antoni Munar Clar | |
Argentina | Nation | Spain |
29 | Age | 22 |
6' 4" (193 cm) | Height | 6' 1" (183 cm) |
198 lb (90 Kg) | Weight | 167 lb (76 Kg) |
left | Handedness | right |
76 | Rank | 86 |
732 | Points | 628 |
LATEST MEETINGS | ||
ATP Challenger Montevideo, Uruguay Men Singles | ||
2019-11-10 | Delbonis vs Munar Clar | 57 26 |
ATP Buenos Aires, Argentina Men Singles | ||
2019-02-12 | Munar Clar vs Delbonis | 62 26 61 |
ATP Cordoba, Argentina Men Singles | ||
2019-02-08 | Delbonis vs Munar Clar | 75 64 |
Jaume Munar: 'I am learning a lot from Rafael Nadal'
Jaume Munar: 'At 15, Rafael Nadal was like a father for me'
Spain has great Davis Cup team with Rafael Nadal, Bautista, Lopez - Munar
Jaume Munar: 'Rafael Nadal helps me as much as he can'
Cincinnati sensation Yoshihito Nishioka pulls out of Winston-Salem Open
Jaume Munar: 'Rafael Nadal is almost a mentor for me'
ATP Kitzbuhel: Sonego, Bachinger and Chardy prevail in marathon clashes
Becker: 'Situation between Alexander Zverev and Ivan Lendl is not good'
Nicolas Jarry: Even if I don't win Bastad my first title will come one day
Joao Sousa preparing for 'tough' quarterfinal at Bastad