ATP Challenger Guayaquil, Ecuador Men Singles | ||||||||||
ended | Daniel Elahi Galan | 2 | 6 | 6 | 0 | |||||
Felipe Meligeni Rodrigues Alves | 0 | 4 | 4 | 0 |
Round: | round of 64 |
N. Matches: | 48 |
Surface: | Red clay |
Prize: | 54.160 $ |
Last Winner: | Guido Andreozzi |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Daniel Elahi Galan | Felipe Meligeni Rodrigues Alves | |
Colombia | Nation | Brazil |
23 | Age | 21 |
6' 4" (191 cm) | Height | |
158 lb (72 Kg) | Weight | |
right | Handedness | right |
193 | Rank | 393 |
263 | Points | 93 |
LATEST MEETINGS | ||
ATP Challenger Guayaquil, Ecuador Men Singles | ||
2019-10-29 | Galan vs Meligeni Rodrigues Alves | 64 64 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|