ATP Challenger Knoxville, USA Men Singles | ||||||||||
ended | Strong Kirchheimer | 1 | 2 | 7 | 3 | 0 | ||||
Sekou Bangoura | 2 | 6 | 6 | 6 | 0 |
Round: | round of 64 |
N. Matches: | 32 |
Surface: | Hardcourt indoor |
Prize: | 75.000 $ |
Last Winner: | Filip Peliwo |
![]() |
![]() |
|
80% WINS
20% WINS
4/5
1/5
|
||
Sekou Bangoura | Strong Kirchheimer | |
USA | Nation | USA |
28 | Age | |
6' 1" (183 cm) | Height | |
169 lb (77 Kg) | Weight | |
right | Handedness | |
321 | Rank | |
127 | Points |
LATEST MEETINGS | ||
ATP Challenger Knoxville, USA Men Singles | ||
2019-11-05 | Kirchheimer vs Bangoura | 26 76 36 |
ATP Challenger Lexington, USA Men Singles | ||
2019-07-29 | Bangoura vs Kirchheimer | 46 61 64 |
ITF USA F5, Men Singles | ||
2019-01-30 | Kirchheimer vs Bangoura | 64 63 |
ITF USA F3, Men Singles | ||
2019-01-16 | Bangoura vs Kirchheimer | 62 63 |
ITF USA F23, Men Singles | ||
2018-08-17 | Kirchheimer vs Bangoura | 67 26 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|