ATP Challenger Shanghai, China Men Singles | ||||||||||
retired | Yasutaka Uchiyama | 0 | 7 | 2 | 0 | |||||
Andrew Harris | 0 | 6 | 1 | 0 |
Round: | quarterfinal |
N. Matches: | 48 |
Surface: | Hardcourt outdoor |
Prize: | 81.240 $ |
Last Winner: | Blaz Kavcic |
![]() |
![]() |
|
100% WINS
0% WINS
2/2
0/2
|
||
Yasutaka Uchiyama | Andrew Harris | |
Japan | Nation | Australia |
27 | Age | 25 |
6' 1" (183 cm) | Height | 6' 1" (183 cm) |
171 lb (78 Kg) | Weight | 180 lb (82 Kg) |
right | Handedness | right |
81 | Rank | 162 |
651 | Points | 318 |
LATEST MEETINGS | ||
ATP Challenger Playford City II, Australia Men Singles | ||
2019-11-01 | Uchiyama vs Harris | 46 31 |
ATP Challenger Shanghai, China Men Singles | ||
2019-09-13 | Uchiyama vs Harris | 76 21 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|