ITF Dominican Republic F2, Men Singles | ||||||||||
ended | Toby Alex Kodat | 2 | 6 | 6 | 0 | |||||
Jody Maginley | 0 | 3 | 3 | 0 |
Round: | round of 32 |
N. Matches: | 32 |
Surface: | Hardcourt outdoor |
Prize: | 15.000 $ |
Last Winner: | Roberto Cid Subervi |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Toby Alex Kodat | Jody Maginley | |
USA | Nation | Antigua and Barbuda |
Age | ||
Height | ||
Weight | ||
Handedness | ||
Rank | ||
Points |
LATEST MEETINGS | ||
ITF Dominican Republic F2, Men Singles | ||
2019-12-03 | Kodat vs Maginley | 63 63 |
LATEST RESULTS |