ITF Dominican Republic F2, Men Singles | ||||||||||
ended | Lance Cohen | 0 | 2 | 0 | 0 | |||||
Arvid Nordquist | 2 | 6 | 6 | 0 |
Round: | qualification |
N. Matches: | 32 |
Surface: | Hardcourt outdoor |
Prize: | 15.000 $ |
Last Winner: | Roberto Cid Subervi |
![]() |
![]() |
|
0% WINS
100% WINS
0/1
1/1
|
||
Lance Cohen | Arvid Nordquist | |
South Africa | Nation | Sweden |
Age | ||
Height | ||
Weight | ||
Handedness | ||
Rank | ||
Points |
LATEST MEETINGS | ||
ITF Dominican Republic F2, Men Singles | ||
2019-12-03 | Cohen vs Nordquist | 26 06 |
LATEST RESULTS |