ITF France F16, Men Singles | ||||||||||
ended | Arthur Rinderknech | 1 | 64 | 6 | 3 | 0 | ||||
Dan Added | 2 | 77 | 2 | 6 | 0 |
Round: | final |
N. Matches: | 32 |
Surface: | Hardcourt outdoor |
Prize: | 25.000 $ |
Last Winner: | Alexandre Muller |
![]() |
![]() |
|
0% WINS
100% WINS
0/1
1/1
|
||
Arthur Rinderknech | Dan Added | |
France | Nation | France |
24 | Age | 20 |
6' 6" (196 cm) | Height | |
189 lb (86 Kg) | Weight | |
right | Handedness | right |
354 | Rank | 387 |
110 | Points | 95 |
LATEST MEETINGS | ||
ITF France F16, Men Singles | ||
2019-09-15 | Rinderknech vs Added | 67 62 36 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|