ITF France 16A, Women Singles | ||||||||||
ended | Mylene Halemai | 0 | 3 | 4 | 0 | |||||
Sara Cakarevic | 2 | 6 | 6 | 0 |
Round: | qualification |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 25.000 $ |
Last Winner: | Johanna Larsson |
![]() |
![]() |
|
0% WINS
100% WINS
0/2
2/2
|
||
Mylene Halemai | Sara Cakarevic | |
France | Nation | France |
Age | 22 | |
Height | ||
Weight | ||
Handedness | right | |
Rank | 437 | |
Points | 95 |
LATEST MEETINGS | ||
ITF France 16A, Women Singles | ||
2019-10-22 | Halemai vs Cakarevic | 36 46 |
ITF France 17A, Women Singles | ||
2018-07-04 | Halemai vs Cakarevic | 57 64 16 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|