ITF Hungary 05A, Women Singles | ||||||||||
cancelled | Tessah Andrianjafitrimo | 0 | 0 | |||||||
Dorka Drahota Szabo | 0 | 0 |
Round: | qualification |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 15.000 $ |
Last Winner: | Jana Cepelova |
![]() |
![]() |
|
Tessah Andrianjafitrimo | Dorka Drahota Szabo | |
France | Nation | Hungary |
21 | Age | |
5' 7" (169 cm) | Height | |
132 lb (60 Kg) | Weight | |
right | Handedness | |
256 | Rank | |
233 | Points |
LATEST MEETINGS |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|