ITF Hungary 06A, Women Singles | ||||||||||
ended | Reka Luca Jani | 2 | 6 | 7 | 0 | |||||
Miriam Bianca Bulgaru | 0 | 3 | 5 | 0 |
Round: | round of 16 |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 15.000 $ |
Last Winner: | Alexandra Dulgheru |
![]() |
![]() |
|
100% WINS
0% WINS
3/3
0/3
|
||
Reka Luca Jani | Miriam Bianca Bulgaru | |
Hungary | Nation | Romania |
28 | Age | 21 |
5' 4" (161 cm) | Height | |
127 lb (58 Kg) | Weight | |
right | Handedness | right |
204 | Rank | 372 |
296 | Points | 123 |
LATEST MEETINGS | ||
ITF Hungary 06A, Women Singles | ||
2019-09-26 | Jani vs Bulgaru | 63 75 |
ITF Italy 01A, Women Singles | ||
2019-04-02 | Jani vs Bulgaru | 64 63 |
ITF Hungary 07A, Women Singles | ||
2018-07-25 | Jani vs Bulgaru | 60 62 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|