ITF Italy F24, Men Singles | ||||||||||
ended | Toby Martin | 1 | 3 | 7 | 5 | 0 | ||||
Nerman Fatic | 2 | 6 | 5 | 7 | 0 |
Round: | quarterfinal |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 15.000 $ |
Last Winner: | Matthias Bachinger |
![]() |
![]() |
|
0% WINS
100% WINS
0/1
1/1
|
||
Toby Martin | Nerman Fatic | |
Great Britain | Nation | Bosnia & Herzegovina |
Age | 25 | |
Height | 6' 4" (191 cm) | |
Weight | 189 lb (86 Kg) | |
Handedness | right | |
Rank | 364 | |
Points | 105 |
LATEST MEETINGS | ||
ITF Italy F24, Men Singles | ||
2019-10-04 | Martin vs Fatic | 36 75 57 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|