ITF Italy 19A, Women Singles | ||||||||||
ended | Arantxa Rus | 2 | 4 | 6 | 6 | 0 | ||||
Cristiana Ferrando | 1 | 6 | 4 | 3 | 0 |
Round: | round of 32 |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 25.000 $ |
Last Winner: | Despina Papamichail |
![]() |
![]() |
|
100% WINS
0% WINS
2/2
0/2
|
||
Arantxa Rus | Cristiana Ferrando | |
Netherlands | Nation | Italy |
28 | Age | 24 |
5' 11" (180 cm) | Height | |
143 lb (65 Kg) | Weight | |
left | Handedness | right |
93 | Rank | 364 |
701 | Points | 129 |
LATEST MEETINGS | ||
ITF Italy 19A, Women Singles | ||
2019-08-28 | Rus vs Ferrando | 46 64 63 |
ITF Italy 04A, Women Singles | ||
2019-04-25 | Rus vs Ferrando | 62 57 62 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|