ATP Miami, USA Men Singles | ||||||||||
cancelled | Bernard Tomic | 0 | 0 | |||||||
Tomas Berdych | 0 | 0 |
Round: | round of 128 |
N. Matches: | 96 |
Surface: | Hardcourt outdoor |
Prize: | 8.359.455 $ |
Last Winner: | John Isner |
![]() |
![]() |
|
0% WINS
100% WINS
0/5
5/5
|
||
Bernard Tomic | Tomas Berdych | |
Australia | Nation | Czech Republic |
27 | Age | 34 |
6' 6" (196 cm) | Height | 6' 6" (196 cm) |
200 lb (91 Kg) | Weight | 200 lb (91 Kg) |
right | Handedness | right |
187 | Rank | 104 |
273 | Points | 550 |
LATEST MEETINGS | ||
ATP Stuttgart, Germany Men Singles | ||
2017-06-15 | Berdych vs Tomic | 76 62 |
ATP Miami, USA Men Singles | ||
2015-03-29 | Berdych vs Tomic | 67 76 61 |
Australian Open Men Singles | ||
2015-01-25 | Berdych vs Tomic | 62 76 62 |
Wimbledon Men Singles | ||
2014-06-25 | Tomic vs Berdych | 64 67 67 16 |
Wimbledon Men Singles | ||
2013-07-01 | Tomic vs Berdych | 67 76 46 46 |
Tomas Berdych: 'After my retirement in London, Roger Federer spoke to me'
Expert shares why Berdych has not prevailed over Federer, Nadal, Djokovic
Nick Kyrgios joins Kooyong Classic field after the ATP Cup
Tomas Berdych: 'I will never forget win vs Roger Federer at 2004 Olympics'
Lack of experience played a role in 2010 loss to Rafael Nadal, says Berdych
Tomas Berdych: the farewell of a magnificent loser
Tomas Berdych: 'I beat Federer, Djokovic, Nadal and Murray at least twice'
Tomas Berdych: I'd love to play again 2010 Wimbledon final
Berdych: '2010 Wimbledon was my best tournament even if I lost to Nadal'
Tomas Berdych: '2006 Madrid was a bad moment against Rafael Nadal'