ATP Paris, France Men Singles | ||||||||||
ended | Gael Monfils | 2 | 4 | 6 | 6 | 0 | ||||
Radu Albot | 1 | 6 | 4 | 1 | 0 |
Round: | round of 16 |
N. Matches: | 48 |
Surface: | Hardcourt indoor |
Prize: | 5.207.405 € |
Last Winner: | Karen Khachanov |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Gael Monfils | Radu Albot | |
France | Nation | Moldova |
33 | Age | 30 |
6' 4" (193 cm) | Height | 5' 9" (175 cm) |
187 lb (85 Kg) | Weight | 152 lb (69 Kg) |
right | Handedness | right |
10 | Rank | 46 |
2530 | Points | 1067 |
LATEST MEETINGS | ||
ATP Paris, France Men Singles | ||
2019-10-31 | Monfils vs Albot | 46 64 61 |
Elina Svitolina: 'Boyfriend Gael Monfils has basically no holidays'
Gael Monfils and Jan-Lennard Struff complete Diriyah Tennis Cup field
Elina Svitolina: 'Gael Monfils and I see each other almost every week'
Benoit Paire: 'I can't wait for the ATP Cup, it should be very fun'
Gael Monfils hopes to challenge Rafael Nadal, Novak Djokovic in Abu Dhabi
Gael Monfils joins star-studded Abu Dhabi player field
Monfils liked Ukrainian food but I did not cook for him, says Svitolina
Captain shares why he did not pick Gael Monfils to face Novak Djokovic
Gael Monfils not sure about facing Novak Djokovic in Davis Cup
Elina Svitolina defends Gael Monfils over Davis Cup criticism