ITF Russia F4, Men Singles | ||||||||||
ended | Alen Avidzba | 2 | 6 | 6 | 0 | |||||
Anton Zaitcev | 0 | 0 | 2 | 0 |
Round: | round of 32 |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 15.000 $ |
Last Winner: | Richard Muzaev |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Alen Avidzba | Anton Zaitcev | |
Russia | Nation | Russia |
19 | Age | |
6' 3" (188 cm) | Height | |
167 lb (76 Kg) | Weight | |
right | Handedness | |
418 | Rank | |
81 | Points |
LATEST MEETINGS | ||
ITF Russia F4, Men Singles | ||
2019-08-21 | Avidzba vs Zaitcev | 60 62 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|