ATP St. Petersburg, Russia Men Singles | ||||||||||
ended | Roberto Carballes Baena | 2 | 6 | 7 | 0 | |||||
Martin Klizan | 0 | 2 | 5 | 0 |
Round: | round of 32 |
N. Matches: | 28 |
Surface: | Hardcourt indoor |
Prize: | 1.180.000 $ |
Last Winner: | Dominic Thiem |
![]() |
![]() |
|
100% WINS
0% WINS
2/2
0/2
|
||
Roberto Carballes Baena | Martin Klizan | |
Spain | Nation | Slovakia |
26 | Age | 30 |
6' 1" (183 cm) | Height | 6' 4" (191 cm) |
169 lb (77 Kg) | Weight | 187 lb (85 Kg) |
right | Handedness | left |
80 | Rank | 142 |
664 | Points | 373 |
LATEST MEETINGS | ||
ATP St. Petersburg, Russia Men Singles | ||
2019-09-17 | Carballes Baena vs Klizan | 62 75 |
ATP Challenger Poprad Tatry, Slovakia Men Singles | ||
2017-06-22 | Klizan vs Carballes Baena | 26 36 |
ATP St. Petersburg: Andrey Rublev battles past Ivashka. Tipsarevic retires
Klizan: Without Federer Wawrinka, Swiss have less chances to beat Slovakia
Novak Djokovic joins Federer, Connors, Sampras, Lendl in New York 'Club 70'
Djokovic, Federer, Nadal are still able to improve - Mats Wilander
Novak Djokovic: 'Grand Slams matter the most in the history of our sport'
Djokovic is most complete player but doesn't have Nadal's intensity - Baena
'Everybody will try to crack top ten rankings when Federer, Nadal retire'
The Boodles: Mark Philippoussis beats Thomas Enqvist in legends match
Lucas Pouille: 'I prefer playing Martin Klizan than Rafael Nadal'
ATP Roland Garros: Ivo Karlovic writes history. Khachanov, Edmund advance