US Open Men Singles | ||||||||||
ended | Jenson Brooksby | 2 | 6 | 6 | 0 | |||||
Kaichi Uchida | 0 | 3 | 2 | 0 |
Round: | qualification |
N. Matches: | 128 |
Surface: | Hardcourt outdoor |
Prize: | 57.238.700 $ |
Last Winner: | Novak Djokovic |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Jenson Brooksby | Kaichi Uchida | |
USA | Nation | Japan |
19 | Age | 25 |
Height | 5' 11" (180 cm) | |
Weight | 163 lb (74 Kg) | |
right | Handedness | right |
271 | Rank | 288 |
159 | Points | 143 |
LATEST MEETINGS | ||
US Open Men Singles | ||
2019-08-19 | Brooksby vs Uchida | 63 62 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|