US Open Women Singles | ||||||||||
ended | Elena-Gabriela Ruse | 2 | 6 | 6 | 0 | |||||
Alexandra Cadantu | 0 | 0 | 4 | 0 |
Round: | qualification |
N. Matches: | 128 |
Surface: | Hardcourt outdoor |
Prize: | 57.238.700 $ |
Last Winner: | Naomi Osaka |
![]() |
![]() |
|
100% WINS
0% WINS
3/3
0/3
|
||
Elena-Gabriela Ruse | Alexandra Cadantu | |
Romania | Nation | Romania |
22 | Age | 29 |
Height | 5' 7" (170 cm) | |
Weight | 123 lb (56 Kg) | |
right | Handedness | right |
185 | Rank | 268 |
325 | Points | 220 |
LATEST MEETINGS | ||
US Open Women Singles | ||
2019-08-19 | Ruse vs Cadantu | 60 64 |
Wimbledon Women Singles | ||
2018-06-26 | Cadantu vs Ruse | 63 46 16 |
WTA Bucharest, Romania Women Singles | ||
2015-07-11 | Ruse vs Cadantu | 64 64 |
LATEST RESULTS |
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|