ITF USA F37, Men Singles | ||||||||||
ended | Anton Matusevich | 2 | 6 | 6 | 0 | |||||
Alexander Knight | 0 | 3 | 4 | 0 |
Round: | round of 32 |
N. Matches: | 32 |
Surface: | Red clay |
Prize: | 15.000 $ |
Last Winner: | Gianni Mina |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Anton Matusevich | Alexander Knight | |
Great Britain | Nation | USA |
Age | ||
Height | ||
Weight | ||
Handedness | ||
Rank | ||
Points |
LATEST MEETINGS | ||
ITF USA F37, Men Singles | ||
2019-12-03 | Matusevich vs Knight | 63 64 |
LATEST RESULTS |