ITF Vietnam F2, Men Singles | ||||||||||
ended | Kazuki Nishiwaki | 2 | 2 | 6 | 6 | 0 | ||||
Tsung-Hua Yang | 1 | 6 | 4 | 4 | 0 |
Round: | round of 32 |
N. Matches: | 32 |
Surface: | Hardcourt outdoor |
Prize: | 15.000 $ |
Last Winner: | Jonathan Gray |
![]() |
![]() |
|
100% WINS
0% WINS
1/1
0/1
|
||
Kazuki Nishiwaki | Tsung-Hua Yang | |
Japan | Nation | Chinese Taipei |
Age | 28 | |
Height | 5' 11" (178 cm) | |
Weight | 176 lb (80 Kg) | |
Handedness | right | |
Rank | 291 | |
Points | 141 |
LATEST MEETINGS | ||
ITF Vietnam F2, Men Singles | ||
2019-10-09 | Nishiwaki vs Yang | 26 64 64 |
LATEST RESULTS |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|