WTA Wuhan, China Women Singles | ||||||||||
ended | Shuai Peng | 0 | 3 | 2 | 0 | |||||
Garbine Muguruza | 2 | 6 | 6 | 0 |
Round: | round of 64 |
N. Matches: | 56 |
Surface: | Hardcourt outdoor |
Prize: | 2.828.000 $ |
Last Winner: | Aryna Sabalenka |
![]() |
![]() |
|
0% WINS
100% WINS
0/3
3/3
|
||
Shuai Peng | Garbine Muguruza | |
China | Nation | Spain |
33 | Age | 26 |
5' 9" (173 cm) | Height | 6' 0" (182 cm) |
134 lb (61 Kg) | Weight | 160 lb (73 Kg) |
right | Handedness | right |
81 | Rank | 35 |
762 | Points | 1412 |
LATEST MEETINGS | ||
WTA Wuhan, China Women Singles | ||
2019-09-23 | Peng vs Muguruza | 36 26 |
WTA Madrid, Spain Women Singles | ||
2018-05-06 | Muguruza vs Peng | 64 62 |
WTA New Haven, USA Women Singles | ||
2014-08-20 | Peng vs Muguruza | 26 63 36 |
Garbine Muguruza: Conchita Martinez Understands Me
Rafael Nadal is a leader but Spanish team needs to be credited for success - Muguruza
Garbine Muguruza wishes she can play with Rafael Nadal at 2020 Tokyo
Only Rafael Nadal can backup successes, says Muguruza
Serena Williams is always the favorite, has a lot of pressure - Muguruza
Rafael Nadal was unbelievable in Davis Cup, says Muguruza
The Dynamics of Garbine Muguruza and Conchita Martinez to be in 2020
Conchita Martinez rejoins Garbine Muguruza Team for 2020
Garbine Muguruza and the endless lethargy
Garbine Muguruza not planning to play until 38 years like Serena Williams