2019 ITF India 05A, Women Singles From 8 December to 15 December 2019 |
|
round of 16 | Naiktha Bains |
Pro year: | 2013 |
Best singles rank: | #82 (02.2019) |
Best doubles rank: | #431 (12.2018) |
Victory/Loss 2019 | |||
Surface | V | L | Tot |
Hardcourt outdoor | 8 | 8 | 16 |
Unknown | 3 | 1 | 4 |
Hardcourt indoor | 2 | 3 | 5 |
Total: | 13 | 12 | 25 |
LATEST RESULTS |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|