Pro year: | - |
Best singles rank: | #468 (08.2019) |
Best doubles rank: | #591 (05.2019) |
Victory/Loss 2019 | |||
Surface | V | L | Tot |
Red clay | 20 | 13 | 33 |
Red clay indoor | 0 | 1 | 1 |
Hardcourt outdoor | 4 | 2 | 6 |
Hardcourt indoor | 6 | 2 | 8 |
Synthetic outdoor | 2 | 2 | 4 |
Total: | 32 | 20 | 52 |
LATEST RESULTS |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|