Croatian Giant Ivo Karlovic Heads the List of Most Aces on ATP Tour in 2014



by   |  VIEW 4282

Croatian Giant Ivo Karlovic Heads the List of Most Aces on ATP Tour in 2014
Croatian Giant Ivo Karlovic Heads the List of Most Aces on ATP Tour in 2014

Height is one of the key factors that is imperative for serving in tennis; and this seems to be the plus point of Ivo Karlovic - the Croatian who stands eleven inches over six foot. In the list of the players with most aces in 2014, Karlovic leads the panel with 270 aces in 15 matches.

The other players in the top ten includes - Marin Cilic, Kevin Anderson, Ernests Gulbis, John Isner, Alexandr Dolgopolov, Sam Querrey, Gael Monfils, Tomas Berdych, and Roger Federer. ATP WORLD TOUR - MOST ACES IN 2014 Position, Player, Aces, Matches 1 Karlovic, Ivo 270 15
2 Cilic, Marin 247 22
3 Anderson, Kevin 198 15
4 Gulbis, Ernests 191 16
5 Isner, John 156 10
6 Dolgopolov, Alexandr 146 18
7 Querrey, Sam 138 10
8 Monfils, Gael 137 14
9 Berdych, Tomas 137 17
10 Federer, Roger 136 15
11 Janowicz, Jerzy 126 10
12 Tsonga, Jo-Wilfried 126 12
13 Dimitrov, Grigor 123 14
14 Chardy, Jeremy 122 16
15 Del Potro, Juan Martin 111 10
16 Dodig, Ivan 103 10
17 Sijsling, Igor 102 11
18 Paire, Benoit 100 7
19 Mahut, Nicolas 100 11
20 Wawrinka, Stanislas 98 10
21 Benneteau, Julien 96 9
22 Brands, Daniel 95 8
23 Groth, Samuel 93 6
24 Lopez, Feliciano 93 11
25 Stakhovsky, Sergiy 87 11
26 Robredo, Tommy 81 12
27 Johnson, Steve 80 8
28 Murray, Andy 78 14
29 Kohlschreiber, Philipp 77 14
30 Istomin, Denis 76 12
31 Delbonis, Federico 75 12
32 Haas, Tommy 74 13
33 Mayer, Florian 72 11
34 Matosevic, Marinko 72 12
35 Roger-Vasselin, Edouard 71 17
36 Sock, Jack 70 9
37 Raonic, Milos 69 3
38 Almagro, Nicolas 69 9
39 Olivetti, Albano 68 4
40 Rosol, Lukas 68 9
41 Giraldo, Santiago 67 12
42 Bellucci, Thomaz 66 10
43 Gasquet, Richard 64 14
44 Nishikori, Kei 63 13
45 Nadal, Rafael 63 17
46 Garcia-Lopez, Guillermo 62 13
47 Tursunov, Dmitry 61 10
48 Fognini, Fabio 60 17
49 Kyrgios, Nick 59 3
50 Hewitt, Lleyton 59 10
51 Bedene, Aljaz 58 9
52 Klizan, Martin 57 7
53 Djokovic, Novak 57 8
54 Mayer, Leonardo 57 11
55 Copil, Marius 56 4
56 Przysiezny, Michal 56 7
56 Seppi, Andreas 56 7
58 Simon, Gilles 55 8
59 Lacko, Lukas 54 9
60 Davydenko, Nikolay 51 8
61 Becker, Benjamin 51 9
62 Zeballos, Horacio 50 10
63 Thiem, Dominic 49 5
64 Gimeno-Traver, Daniel 49 9
65 Verdasco, Fernando 48 5
66 Llodra, Michael 47 5
67 Baghdatis, Marcos 47 8
68 Kavcic, Blaz 45 7
68 Struff, Jan-Lennard 45 7
70 De Schepper, Kenny 44 4
71 Huta Galung, Jesse 42 4
71 Williams, Rhyne 42 4
73 Brown, Dustin 42 6
74 Hanescu, Victor 41 7
75 Ebden, Matthew 40 8
76 Bautista Agut, Roberto 40 13
77 Kuznetsov, Alex 39 4
78 Berrer, Michael 38 6
78 Evans, Daniel 38 6
80 Pospisil, Vasek 37 6
81 Herbert, Pierre-Hugues 36 3
82 Robert, Stephane 36 6
82 Vesely, Jiri 36 6
84 Lorenzi, Paolo 36 7
85 Mannarino, Adrian 36 10
86 Granollers, Marcel 34 11
86 Sousa, Joao 34 11
88 Lu, Yen-Hsun 34 13
89 Klahn, Bradley 33 4
90 Youzhny, Mikhail 33 7
91 Ferrer, David 33 22
92 Haase, Robin 32 8
93 Ramos, Albert 32 12
94 Cuevas, Pablo 31 5
95 Tomic, Bernard 31 6
96 Gabashvili, Teymuraz 31 9
97 Kubot, Lukasz 30 5
98 Stepanek, Radek 30 6
99 Harrison, Ryan 30 7
100 Lajovic, Dusan 28 6 *Cut-off date is March 3rd, 2014 (ATP) Follow Vishal Gajaria on Twitter

Ivo Karlovic Marin Cilic Roger Federer

Roger Federer praises the Laver Cup: the future is today

Roger Federer reveals what was his 'annoying side' during playing days

Roger Federer tells Novak Djokovic, Carlos Alcaraz his wish for 2024

Roger Federer shares what he misses after retiring from pro tennis

Roger Federer could open the door to a future as a tennis coach

Casper Ruud recounts Roger Federer's early Laver Cup heroics